Are You Mostly A Solo Or Group Rider
			
				  
				 99 members have voted
			
		
		- 
						1. Do you ride trials solo or in a group?- 
									All solo rides8
- 
									Mostly solo rides25
- 
									Around 75% solo rides15
- 
									About half in half17
- 
									Around 75% group rides13
- 
									Mostly group rides12
- 
									All group rides9
 
- 
									
- 
						2. When was the last time you rode your bike solo?- 
									The past 24 hours37
- 
									The past 3 days20
- 
									The past week12
- 
									The past fortnight11
- 
									The past month9
- 
									The past year9
- 
									Never1
 
- 
									
- 
						3. When was the last time you were on a group ride?- 
									The past 24 hours14
- 
									The past 3 days13
- 
									The past week22
- 
									The past fortnight9
- 
									The past month21
- 
									The past year14
- 
									Never6
 
- 
									
- 
						4. Including you, how many people are usually out for an average group ride (Ignore more organised events like Tartydays or competitions)? If the number varies a lot pick an average or comment on it in a post.- 
									218
- 
									328
- 
									418
- 
									516
- 
									73
- 
									104
- 
									151
- 
									202
- 
									300
- 
									50+ (Unlikely :-P )0
- 
									Solo riding only9
 
- 
									
- 
Recently Browsing 0 members- No registered users viewing this page.
 

 
	
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.